Sierra Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2055 Sierra Rd Unit #71 3 2 1,148 $430,000 $430,000 $374 77 days 11/26/25
2055 Sierra Rd Unit #106 2 2 1,218 $380,000 $381,000 $312 75 days 6/15/26
2055 Sierra Rd Unit #82 2 2 1,218 $369,500 $365,000 $299 66 days 2/3/26
2055 Sierra Rd Unit #12 2 1 962 $349,950 $351,000 $364 60 days 3/13/26
2055 Sierra Rd Unit #125 2 1 962 $335,000 $325,000 $337 102 days 9/2/25
Average: 2.2 1.6 1,101 $372,890 $370,400 $337 76 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: