Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2449 Almanor Drive 5 3 2,368 $739,000 $312 158 days
Average: 5.0 3.0 2,368 $739,000 $312 158 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2126 Spring Lake Ct 4 3 2,062 $1,125,000 $1,160,000 $562 34 days 4/3/26
2307 Oak Glen Cir 4 3 2,422 $1,150,000 $1,145,000 $472 42 days 8/24/26
319 Oak Glen Ct 4 3 2,143 $1,049,000 $1,050,000 $489 29 days 5/28/26
1965 Spring Lake Dr 3 3 1,901 $949,000 $965,000 $507 33 days 6/30/26
335 Lakeside Ct 4 2 1,517 $948,000 $948,000 $624 48 days 8/5/26
2259 Shasta Ct 3 2 1,336 $748,000 $748,000 $559 31 days 6/8/26
126 Woodview Ct 4 3 1,578 $688,000 $680,000 $430 120 days 8/28/26
2300 Lake Park Ct 2 2 1,042 $685,000 $675,000 $647 29 days 8/13/26
270 Willow Lake Dr 2 3 1,163 $599,999 $625,000 $537 29 days 4/3/26
2042 Lost Lake Pl 2 2 1,026 $625,000 $610,000 $594 60 days 7/9/26
Average: 3.2 2.6 1,619 $856,699 $860,600 $542 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: