Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7432 Oxford Cir 2 3 1,346 $829,000 $615 4 days
Average: 2.0 3.0 1,346 $829,000 $615 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 Mandarin Ln 4 4 5,096 $2,195,000 $430 94 days
3629 Perada Dr 5 3 2,475 $1,699,000 $686 12 days
Average: 4.5 3.5 3,785 $1,947,000 $558 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3651 Perada Dr 5 3 2,600 $1,698,000 $1,698,000 $653 27 days 5/7/26
612 Sitka Dr 4 2 1,880 $1,499,000 $1,585,000 $843 29 days 4/21/26
185 Rock Oak Ct 4 2 2,509 $1,495,000 $1,532,000 $610 26 days 8/4/26
3485 Peachwillow Lane 4 3 1,826 $1,499,888 $1,500,000 $821 18 days 9/10/26
414 Peppertree Rd 4 3 2,253 $1,500,000 $1,425,000 $632 31 days 4/6/26
417 Persimmon Rd 4 3 1,826 $1,450,000 $1,400,000 $766 29 days 6/5/26
123 Kelobra Ct 4 3 2,108 $1,449,000 $1,385,000 $657 31 days 3/27/26
326 Dogwood Dr 4 3 2,200 $1,388,000 $1,337,000 $607 44 days 6/5/26
3403 Lime Tree Ct 4 2 1,866 $1,399,000 $1,330,000 $712 80 days 9/14/26
609 Teak Ct 4 3 1,913 $1,099,000 $1,320,000 $690 28 days 4/21/26
442 Candleberry Rd. 3 3 1,651 $1,275,000 $1,250,000 $757 48 days 6/15/26
7482 Oxford Circle 3 3 1,383 $848,000 $858,000 $620 41 days 8/31/26
7511 Oxford Cir. 2 3 1,346 $778,000 $800,000 $594 27 days 4/16/26
Average: 3.8 2.8 1,950 $1,336,760 $1,340,000 $689 35 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: