Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Shell Ave N/A N/A 43,929 $15,495,000 $352 189 days
5371 Stonehurst Drive 5 5 5,799 $2,980,000 $513 6 days
5433 Alhambra Valley Rd 6 4 4,900 $2,656,000 $542 1537 days
Vine Hill Way N/A N/A N/A $2,200,000 Unknown 13 days
5745 Alhambra Valley Rd 3 3 2,080 $1,850,000 $889 53 days
4966 Pacheco Blvd N/A N/A 9,075 $1,800,000 $198 334 days
5179 Alhambra Valley Rd 4 2 2,593 $1,749,900 $674 22 days
834 Carter Acres Ln 3 3 2,231 $1,699,000 $761 35 days
5075 Alhambra Valley Rd 3 3 2,228 $1,699,000 $762 34 days
235 Appalachian Dr 5 3 2,538 $1,495,000 $589 46 days
225 Valley Glen Ln 5 3 2,883 $1,425,000 $494 11 days
64 Morello Ave 5 4 3,714 $1,350,000 $363 40 days
5601 Alhambra Valley Rd N/A N/A N/A $1,251,000 Unknown 1389 days
411 Ferry St N/A N/A 9,255 $1,250,000 $135 558 days
2652 Reliez Valley Rd 3 1 1,305 $1,200,000 $919 130 days
631 Sherree Ct 3 2 1,491 $1,195,000 $801 25 days
566 Webster Dr 4 3 1,785 $1,180,000 $661 43 days
1164 Morello Ave 3 2 1,766 $1,062,000 $601 69 days
240 Explorer Way 4 3 2,271 $1,049,000 $461 4 days
1154 Breckenridge Court 4 3 1,877 $1,039,999 $554 60 days
2648 Reliez Valley Rd 3 2 2,010 $1,000,000 $497 130 days
4050 Saint Marys St 3 2 1,996 $999,000 $500 61 days
1180 Bear Creek Rd N/A N/A N/A $999,000 Unknown 57 days
5685 White Mountain Ct 4 2 1,656 $969,000 $585 3 days
5456 Degnan Dr 3 2 1,480 $949,000 $641 67 days
Average: 3.2 2.3 2,438 $1,022,106 $494 105 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4881 Sunrise Dr N/A N/A 11,636 $2,725,000 $234 55 days
5736 Likins Ct 4 4 2,377 $1,300,000 $546 21 days
4848 Venner Rd 4 2 2,145 $1,079,000 $503 25 days
8 Lander Dr 3 2 1,440 $949,000 $659 33 days
5412 Degnan Dr 3 2 1,984 $945,000 $476 108 days
2254 Center Ave 5 3 2,142 $920,000 $429 33 days
280 Brady Street 3 3 1,904 $899,900 $472 86 days
266 Brady Street 3 3 1,904 $889,900 $467 37 days
104 Johnson Ln 4 3 1,958 $875,000 $446 90 days
1160 Arlington Way 3 3 1,414 $839,000 $593 26 days
4864 Shadowfalls Dr 3 3 1,775 $825,000 $464 88 days
508 Ross Circle 5 3 2,316 $799,900 $345 49 days
395 Marti Marie Dr 3 2 1,513 $799,899 $528 38 days
10 Green St 3 2 1,497 $799,000 $533 33 days
2135 Rock Pass Pl 3 3 1,602 $759,000 $473 123 days
616 Ross Circle 4 3 2,002 $755,000 $377 85 days
12 Morello Heights Dr 3 2 1,348 $725,000 $537 52 days
4395 Cabrilho Dr 4 2 1,463 $719,000 $491 70 days
1081 Palm Ave 3 3 2,155 $689,000 $319 19 days
1243 Plaza Dr 3 2 1,656 $689,000 $416 92 days
2214 Pacheco Blvd 3 2 1,316 $659,900 $501 135 days
2437 Alhambra Ave 2 1 1,056 $599,000 $567 292 days
1121 Haven St 3 3 1,369 $568,000 $414 215 days
1002 Warren St 2 1 926 $549,000 $592 13 days
3917 Pacheco Blvd 2 2 1,032 $389,000 $376 61 days
Average: 3.2 2.5 2,077 $869,859 $470 57 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2390 Reliez Valley Rd 5 5 4,623 $2,700,000 $2,600,000 $562 35 days 7/30/26
314 Embarcadero St N/A N/A 8,264 $4,500,000 $2,600,000 $314 286 days 6/30/26
84 Quail Ln 4 4 3,903 $2,450,000 $2,200,000 $563 31 days 6/9/26
4885 Milden Rd 6 5 4,887 $1,999,999 $1,975,000 $404 57 days 5/29/26
975 Calle Verde 4 3 2,705 $1,679,000 $1,679,000 $620 78 days 6/23/26
16 Mcnamara Ln 5 3 3,223 $1,599,000 $1,585,000 $491 69 days 6/4/26
143 Mount Kennedy Dr 4 3 2,938 $1,550,000 $1,535,000 $522 91 days 8/6/26
6740 Corte Segunda 4 2 2,320 $1,500,000 $1,500,000 $646 34 days 5/26/26
916 Calle Verde 4 3 2,182 $1,519,900 $1,500,000 $687 70 days 3/23/26
2660 Franklin Canyon Road 3 2 1,835 $1,599,950 $1,475,000 $803 49 days 8/24/26
615 Flora St 7 5 3,920 $1,499,000 $1,400,000 $357 36 days 7/31/26
204 Vista Glen Pl 5 3 2,871 $1,495,000 $1,370,000 $477 69 days 6/30/26
151 Blue Canyon Way 4 3 2,392 $1,299,000 $1,330,000 $556 23 days 7/10/26
2008 Rosemary Ct. 4 5 3,013 $1,299,000 $1,300,000 $431 26 days 6/23/26
117 Lees Place 5 3 2,906 $1,299,000 $1,300,000 $447 37 days 5/13/26
102 Henson Creek Ct 5 4 2,776 $1,248,000 $1,273,000 $458 39 days 9/15/26
1418 Linton Place 3 3 2,297 $1,250,000 $1,250,000 $544 49 days 5/15/26
403 Midway Place 4 3 2,348 $1,249,900 $1,240,000 $528 28 days 8/3/26
326 Liveoak Court 5 3 2,332 $1,049,900 $1,230,000 $527 31 days 4/16/26
949 Toulouse Way 4 3 2,726 $1,249,000 $1,200,000 $440 20 days 8/19/26
261 Appalachian Drive 4 3 2,392 $1,249,000 $1,200,000 $501 100 days 9/9/26
220 Valley Glen Ln 5 3 2,686 $1,275,000 $1,200,000 $446 56 days 6/22/26
1333 Warren St 4 3 2,985 $1,124,000 $1,174,000 $393 66 days 4/30/26
5756 Likins Ct 3 3 1,830 $1,099,000 $1,170,000 $639 28 days 5/8/26
2126 Spring Lake Ct 4 3 2,062 $1,125,000 $1,160,000 $562 34 days 4/3/26
Average: 3.3 2.3 1,762 $853,518 $845,111 $497 53 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: