Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3066 Willow Pass Road N/A N/A 38,880 $10,000,000 $257 97 days
1895 San Vincente Dr N/A N/A 19,035 $5,495,000 $288 64 days
Cowell Rd N/A N/A N/A $2,640,000 Unknown 39 days
1127 Virginia Ln N/A N/A 6,636 $2,500,000 $376 73 days
2067 Riley Court N/A N/A 5,642 $1,950,000 $345 68 days
5279 S Montecito Dr 5 5 3,527 $1,650,000 $467 34 days
974 Rosehedge Ct 4 4 3,264 $1,599,000 $489 7 days
1124 Lacey Ln N/A N/A 4,039 $1,580,000 $391 72 days
4360 Kingswood Dr 5 4 3,867 $1,549,000 $400 51 days
4020 Rhoda Way 5 3 3,266 $1,520,000 $465 27 days
2924 Clayton Rd N/A N/A 2,712 $1,450,000 $534 140 days
2005 Sierra Rd N/A N/A 4,464 $1,450,000 $324 443 days
5210 S Montecito Dr 4 3 3,011 $1,379,800 $458 21 days
4348 Cowell Rd 4 4 2,485 $1,375,000 $553 69 days
1713 Berrywood Dr 4 3 2,233 $1,335,000 $597 107 days
2548 Camara Cir N/A N/A 2,908 $1,300,000 $447 51 days
2561 Camara Cir N/A N/A 2,998 $1,300,000 $433 51 days
2542 Camara Cir N/A N/A 3,155 $1,300,000 $412 51 days
1084 Jamie Dr 4 3 2,359 $1,299,999 $551 22 days
3840 Hitchcock Road 4 3 3,489 $1,299,900 $372 20 days
830 Sean Pl 5 3 2,642 $1,295,000 $490 2 days
1973 Jacqueline Way N/A N/A 4,176 $1,295,000 $310 18 days
22 Byron Ct 5 3 3,818 $1,259,999 $330 40 days
1181 Blue Lake Way 4 3 3,133 $1,198,000 $382 30 days
1386 Lichen Ct 5 4 2,651 $1,189,000 $448 55 days
Average: 3.0 2.1 2,055 $790,185 $443 63 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5193 Crystyl Ranch Drive 6 6 4,508 $1,800,000 $399 54 days
929 Autumn Brook Pl. 4 3 3,097 $1,425,000 $460 26 days
2011 Sierra Rd N/A N/A 4,464 $1,379,000 $308 22 days
1949 Hollis Ct 4 4 2,227 $1,249,000 $560 8 days
1174 Saint Francis Dr 3 2 1,604 $1,099,000 $685 21 days
933 Brink Ct 4 2 1,877 $995,000 $530 55 days
5300 Clearbrook Dr 4 3 2,493 $949,000 $380 22 days
2153 Bluerock Cir 4 3 2,539 $949,000 $373 30 days
901 Helix Dr 4 2 1,927 $914,000 $474 176 days
876 San Miquel Rd 3 3 2,170 $899,000 $414 14 days
4495 Sweet Shrub Ct 3 2 1,726 $899,000 $520 54 days
866 Wilmore Ave 3 2 1,329 $895,000 $673 47 days
1560 American Beauty Dr 4 2 1,785 $870,000 $487 91 days
4475 Barberry 3 2 1,726 $825,000 $477 68 days
1260 Meadow Lane 4 2 1,974 $799,999 $405 111 days
1316 Pineview Ln 3 2 1,462 $799,000 $546 42 days
4161 Joan Ave 4 2 1,510 $799,000 $529 92 days
1351 Cypress Dr 3 2 1,264 $799,000 $632 554 days
3121 Cowell Rd 4 2 1,491 $760,000 $509 66 days
3825 Joan Ave 3 2 1,354 $755,000 $557 61 days
3230 Stanley Ct 3 2 1,167 $739,900 $634 49 days
2896 Norton Dr 3 3 1,665 $725,000 $435 60 days
2939 Kobio Dr 3 4 1,820 $700,000 $384 62 days
1055 Fox Meadow Way 3 2 1,328 $699,000 $526 35 days
926 Sassel Avenue 3 2 1,247 $690,000 $553 26 days
Average: 2.9 2.1 1,450 $622,123 $421 93 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Maplegate Ct 5 6 4,502 $1,799,000 $1,775,000 $394 45 days 6/15/26
1237 Lancashire Dr N/A N/A 2,344 $1,600,000 $1,640,000 $699 49 days 7/21/26
1237 Lancashire Dr 5 3 2,344 $1,600,000 $1,640,000 $699 49 days 7/21/26
1941 Springridge Ct 5 4 4,096 $1,655,000 $1,635,000 $399 68 days 5/26/26
3698 Liscome Way 4 3 2,375 $1,600,000 $1,615,000 $680 48 days 7/30/26
3701 Gainsborough Dr 4 2 1,995 $1,495,000 $1,600,000 $802 6 days 10/5/26
4004 Browning Dr 5 4 3,625 $1,695,000 $1,600,000 $441 57 days 10/23/26
4345 Rose Lane 4 3 2,134 $1,699,998 $1,600,000 $749 73 days 7/27/26
2030 Smith Lane 4 3 2,214 $1,495,000 $1,585,000 $715 24 days 5/21/26
1279 Lancashire Dr 4 2 1,995 $1,549,000 $1,550,000 $776 56 days 10/8/26
1000 Froyd Rd 4 4 3,853 $1,550,000 $1,550,000 $402 32 days 5/5/26
1869 Renee Way 4 3 2,836 $1,499,000 $1,500,000 $528 15 days 5/5/26
3772 Gainsborough Dr 4 2 1,995 $1,435,000 $1,497,500 $750 57 days 6/11/26
3713 Merridan Dr 4 2 2,155 $1,395,000 $1,450,000 $672 45 days 5/11/26
5244 S Montecito Dr 5 3 2,923 $1,449,000 $1,437,000 $491 86 days 5/29/26
1248 Oak Knoll Dr 6 3 3,121 $1,449,000 $1,430,000 $458 78 days 7/24/26
5260 Hiddencrest Ct 5 4 3,495 $1,425,000 $1,415,000 $404 41 days 5/26/26
1048 Peppermill Ct 5 3 2,896 $1,495,000 $1,415,000 $488 61 days 5/5/26
911 Autumn Oak Cir 4 4 3,240 $1,425,000 $1,410,000 $435 46 days 8/5/26
1121 Newhaven Pl 5 4 3,867 $1,499,000 $1,400,000 $362 48 days 10/14/26
1895 Renee Way 4 3 2,836 $1,399,000 $1,400,000 $493 71 days 9/1/26
3707 Merridan Dr 4 2 1,872 $1,395,000 $1,393,100 $744 49 days 8/24/26
978 Via Montanas 3 4 2,243 $1,375,000 $1,375,000 $613 38 days 6/1/26
1267 Quiet Circle 4 3 2,802 $1,399,000 $1,372,000 $489 40 days 5/26/26
1047 Rolling Woods Way 4 3 2,801 $1,399,000 $1,368,000 $488 96 days 9/15/26
Average: 3.1 2.1 1,530 $731,649 $736,038 $481 55 days
Viewing 1 - 25 of 536, only 500 can be displayed.
Viewing 1 - 25 of 536, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

Sign In

To sign in and access your saved searches and favorite properties, just fill in your email and phone number below.

Don't Have An Account? Click here to sign up.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: