Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1084 Jamie Dr 4 3 2,359 $1,450,000 $614 56 days
4161 Joan Ave 4 2 1,510 $829,950 $549 29 days
4074 Hamlet Ct 4 2 1,284 $775,000 $603 14 days
1226 Cheshire Court 3 2 1,308 $775,000 $592 51 days
4260 Clayton Rd Unit #46 1 1 592 $269,000 $454 47 days
Average: 3.2 2.0 1,410 $819,790 $562 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4175 Pickwick Dr 4 2 1,998 $899,000 $920,000 $460 42 days 5/21/26
1212 Mcewing Ct 3 2 1,568 $850,000 $835,000 $532 29 days 7/24/26
1270 Windermere Way 4 3 2,030 $875,000 $820,000 $403 29 days 5/29/26
4185 Huckleberry Dr 4 2 1,459 $824,999 $805,000 $551 97 days 4/24/26
1378 Canterbury Dr 3 2 1,207 $795,000 $795,000 $658 30 days 5/26/26
4118 Cobblestone Dr 4 2 1,191 $735,000 $735,000 $617 0 days 5/6/26
4010 Siino Ave 3 2 1,281 $745,000 $730,000 $569 60 days 7/21/26
4225 Sherwood Ct 4 2 1,160 $675,888 $710,000 $612 41 days 4/28/26
4131 Chaucer Drive 4 2 1,160 $550,000 $575,000 $495 50 days 9/15/26
Average: 3.7 2.1 1,450 $772,209 $769,444 $544 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: