Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Northgate Rd 4 5 4,629 $3,870,000 $836 157 days
401 Pine Creek Road 2 2 1,778 $3,795,000 $2,134 229 days
1465 Mt Pisgah Rd N/A N/A 8,676 $3,750,000 $432 28 days
31 Tierra Verde Ct 5 5 4,795 $3,550,000 $740 31 days
925 Beech Drive 5 3 3,108 $3,400,000 $1,093 25 days
950 Country Lane 5 5 3,511 $3,400,000 $968 28 days
1080 Scots Ln 6 5 4,160 $3,199,000 $768 48 days
1150 Lincoln Ave N/A N/A 5,152 $2,895,000 $561 24 days
1081 Scots Ln N/A N/A N/A $2,650,000 Unknown 53 days
136 Hillcroft Way 4 3 3,487 $2,498,000 $716 1 day
101 La Bolsa Rd 4 4 2,939 $2,379,000 $809 11 days
506 Quail Hill Ct 3 2 2,038 $2,200,000 $1,079 10 days
1282 Carmel Ct N/A N/A 3,648 $2,099,000 $575 89 days
4333 Walnut Blvd 4 3 2,645 $1,999,000 $755 12 days
1069 Homestead Ave 3 2 1,855 $1,999,000 $1,077 15 days
21 Russell Court 4 3 3,049 $1,899,888 $623 31 days
1764 3rd Avenue 4 5 2,200 $1,898,000 $862 21 days
2548 Casa Grande Ct 4 3 2,412 $1,895,000 $785 5 days
840 Kane Circle 4 4 2,150 $1,895,000 $881 28 days
195 Pleasant Valley Drive 3 2 2,126 $1,799,888 $846 5 days
1954 Trinity Ave Unit #303 2 2 1,541 $1,795,000 $1,164 3 days
247 Haleena Place 3 3 2,100 $1,749,000 $832 10 days
1759 Crescent Dr 6 5 2,706 $1,699,000 $627 71 days
279 Castle Hill Ranch Rd 4 4 3,131 $1,699,000 $542 73 days
257 Haleena Place 3 3 2,100 $1,695,000 $807 151 days
Average: 2.4 2.1 1,520 $899,054 $555 56 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1183 Saranap Ave N/A N/A 26,040 $7,995,000 $307 71 days
181 Alegra Ln 6 6 4,520 $3,299,000 $729 5 days
715 Castle Rock Rd 4 4 5,070 $2,998,000 $591 79 days
127 Caminar Way 5 6 5,180 $2,962,800 $571 77 days
3611 Vista Charonoaks 4 4 4,643 $2,499,000 $538 18 days
1804 Wales 2 3 2,205 $2,400,000 $1,088 12 days
1718 Rockspring Place 5 4 3,105 $2,400,000 $772 59 days
2722 Harland Court 5 3 3,630 $2,399,000 $660 18 days
1901 Lakeshire Dr 2 3 2,114 $2,349,000 $1,111 80 days
1706 Comstock Dr 2 3 2,302 $2,345,000 $1,018 107 days
3318 Cottingham Ct 4 3 3,043 $2,199,999 $722 32 days
1923 Lakeshire Dr 2 3 2,001 $2,195,000 $1,096 19 days
738 Mandarin Ln 4 4 5,096 $2,195,000 $430 94 days
136 Arbolado Dr 4 3 2,150 $1,850,000 $860 44 days
161 Wiget Ln 5 3 2,654 $1,799,000 $677 11 days
259 Haleena Place 4 3 2,309 $1,699,000 $735 18 days
3629 Perada Dr 5 3 2,475 $1,699,000 $686 12 days
15 Loma Vista 4 3 2,694 $1,699,000 $630 49 days
367 Shady Glen Rd 4 2 2,263 $1,698,000 $750 25 days
232 Dantley Way 3 2 2,189 $1,695,000 $774 40 days
2428 Dapplegray Ln 4 2 2,045 $1,689,000 $825 35 days
2643 Buena Vista Ave 3 4 2,217 $1,649,000 $743 32 days
512 Matisse Ct 4 3 2,693 $1,628,000 $604 20 days
169 Venado Corte 4 3 1,970 $1,599,000 $811 78 days
2934 Saklan Indian Dr 2 2 2,032 $1,598,000 $786 74 days
Average: 2.8 2.3 1,982 $1,136,275 $583 69 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1179 Sebastian Ln 5 4 4,641 $3,895,000 $4,500,000 $969 22 days 3/31/26
1720 Orchard Ln 4 5 4,792 $3,700,000 $3,700,000 $772 145 days 6/26/26
39 Comistas Ct 4 4 3,800 $3,500,000 $3,500,000 $921 33 days 7/15/26
1910 Glenhaven Ave 5 6 4,611 $3,195,000 $3,195,000 $692 37 days 3/25/26
196 Castle Hill Ranch Rd 4 3 3,294 $2,998,000 $3,150,000 $956 25 days 6/26/26
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 29 days 4/24/26
25 Amberwood Ln 6 7 5,191 $3,199,000 $3,100,000 $597 93 days 8/23/26
2064 Celeste Ave 5 4 3,688 $2,899,999 $3,100,000 $840 39 days 6/16/26
1923 Whitecliff Way 5 4 3,952 $2,799,950 $3,070,000 $776 31 days 3/31/26
2050 Shell Ridge Trl 6 6 6,916 $3,350,000 $3,000,000 $433 106 days 8/11/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 32 days 7/1/26
2648 Comistas Drive 5 4 3,895 $2,650,000 $2,800,000 $718 24 days 4/20/26
158 Andrea Dr 4 5 3,887 $2,850,000 $2,800,000 $720 69 days 5/21/26
2081 Herron Avenue 4 5 2,746 $2,550,000 $2,760,000 $1,005 9 days 4/24/26
1942 Desert Cir N/A N/A 6,046 $2,900,000 $2,750,000 $454 85 days 6/12/26
825 Bertram St 5 3 3,503 $2,895,000 $2,750,000 $785 56 days 3/26/26
139 Richard Lane 4 5 3,373 $2,495,000 $2,705,000 $801 18 days 7/13/26
1719 Oro Valley Circle 5 3 2,865 $2,649,000 $2,700,000 $942 20 days 5/28/26
4155 Arbolado Drive 4 3 3,725 $2,750,000 $2,700,000 $724 39 days 5/12/26
24 Blackwood Ct 5 3 3,463 $2,625,000 $2,650,000 $765 38 days 6/15/26
160 Via Del Sol 5 4 3,165 $2,398,000 $2,650,000 $837 34 days 4/15/26
628 Shadowhawk Way 3 3 2,246 $2,625,000 $2,625,000 $1,168 0 days 5/4/26
40 Mcguire Dr 4 4 2,921 $2,525,000 $2,600,000 $890 29 days 6/2/26
680 Quail Crest Drive 5 3 3,480 $2,575,000 $2,575,000 $739 34 days 5/15/26
137 Rudgear Dr 5 4 4,046 $2,599,000 $2,500,000 $617 129 days 7/17/26
Average: 2.8 2.3 1,708 $1,093,074 $1,105,017 $616 54 days
Viewing 1 - 25 of 650, only 500 can be displayed.
Viewing 1 - 25 of 650, only 500 can be displayed.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: